House Plan Design 15 X 40
House Plans Free Download for your perfect home. Following are various free house plans pdf to downloads
USA Styles House Plans
1. 1350 Square Feet Modern House Plan
Area: 3500 Sq Ft
Plan Highlights:
- Bedroom 2: 9′ 0″ X 10′ 0″
- Great Room: 18′ 8″ X 15′ 6″
- Dining Room: 14′ 0″ X 10′ 0″
- Kitchen: 16′ 5″ X 10′ 0″
- Master Suit: 13′ 5″ X 13′ 00″
- Garage: 23′ 6″ X 23′ 0″
Watch Video: 1350 Square Feet Modern House Plan
2. 5400 Square Feet Home Plan With Mentioned Ceiling Height
Area: 5400 Sq Ft
Plan Highlights:
- Owners Suit: 13′ 0″ X 16′ 00″
- Bedroom 2: 12′ 8″ X 11′ 8″
- Bedroom 3: 12′ 4″ X 11′ 4″
- Great Room: 22′ 0″ X 17′ 6″
- Dining Parlor: 12′ 2″ X 13′ 0″
- Kitchen: 14′ 7″ X 14′ 2″
- Garage: 22′ 6″ X 25′ 0″
Watch Video: 5400 sq ft House Plan
3. 2000 Square Feet Small House Plan
Area: 2000 Sq Ft
Plan Highlights:
- Owners Suit: 15′ 0″ X 11′ 4″
- Bedroom: 10′ 0″ X 11′ 0″
- living Room: 15′ 0″ X 14′ 0″
- Vaulted Bedroom Room: 10′ 0″ X 11′ 0″
- Vaulted family Room: 14′ 10″ X 18′ 8″
- Garage: 19′ 0″ X 21′ 0″
Watch Video: 2000 sq ft House Plan 3D Model
4. 1400 Square Feet Standard House Plan
Area: 1400 Sq Ft
Plan Highlights:
- Master Suit: 12′ 0″ X 16′ 0″
- Bedroom 2: 10′ 0″ X 10′ 0″
- Bedroom 3/ Den: 10′ 0″ X 10′ 0″
- living Room: 12′ 4″ X 16′ 6″
- Dining Room: 10′ 0″ X 9′ 4″
- Nook: 8′ 8″ X 11′ 0″
5. 1800 Square Feet Home Plan
Area: 1800 Sq Ft
Plan Highlights:
- Master Suit: 10′ 4″ X 13′ 4″
- Bedroom 2: 11′ 8″ X 10′ 0″
- Bedroom 3: 10′ 0″ X 10′ 0″
- Bedroom 4: 10′ 0″ X 10′ 8″
- living Room: 14′ 2″ X 16′ 4″
- Dining Room: 10′ 0″ X 12′ 8″
- Family Room: 18′ 0″ X 14′ 0″
6. 2373 Square Feet 4BHK House Plan
Area: 2373 Sq Ft
Plan Highlights
- Master Bedroom: 14′ 0″ X 16′ 8″
- Bedroom 2: 12′ 0″ X 12′ 8″
- Bedroom 3: 12′ 0″ X 12′ 0″
- Bedroom 4: 11′ 0″ X 13′ 8″
- Great Room: 18′ 4″ X 17′ 10″
- Dining Room: 11′ 8″ X 12′ 0″
- Kitchen: 11′ 8″ X 15′ 2″
- Garrage: 23′ 4″ X 24′ 0″
7. 4113 Square Feet Area Plan
Area: 4113 Sq Ft
Plan Highlights
- Master Bedroom: 15′ 0″ X 20′ 0″
- Bedroom 2: 12′ 0″ X 15′ 0″
- Bedroom 3: 12′ 0″ X 15′ 0″
- Bedroom 4: 12′ 0″ X 15′ 0″
- Family Room: 19′ 0″ X 21′ 0″
- Dining Room: 15′ 0″ X 13′ 0″
- Kitchen: 17′ 6″ X 20′ 0″
- Both Garrage: 20′ 0″ X 20′ 0″
- Living Room: 12′ 0″ X 15′ 0″
8. 2500 Square Feet Simple House Plan
Area: 2500 Sq Ft
Plan Highlights:
- Master Suit: 13′ 0″ X 16′ 0″
- Bedroom 2: 11′ 0″ X 12′ 0″
- Bedroom 3: 11′ 0″ X 11′ 0″
- Family Room: 15′ 3″ X 18′ 11″
- Dining Room: 11′ 0″ X 12′ 4″
- Kitchen: 7′ 0″ X 14′ 0″
- Living Room: 16′ 6″ X 12′ 3″
9. 450 Meter Square Four Bedrooms House Plan
Area: 450 Meter Sq
Plan Highlights:
- Bedroom 1: 5.4 X 4.0 m
- Bedroom 2: 3.7 X 3.2 m
- Bedroom 3: 3.7 X 3.2 m
- Bedroom 4: 3.0 X 3.2 m
- Home Cinema: 5.5 X 4.7 m
10. 240 Meter Square 3 Bedrooms House Plan With Patio And Alfresco
Area: 240 Meter Sq
Plan Highlights:
- Bedroom 1: 3.4 X 4.5 m
- Bedroom 2: 3.0 X 3.0 m
- Bedroom 3: 3.0 X 3.0 m
- Garage: 5.8 X 5.8 m
- Kitchen: 3.0 X 3.5
- Family Room: 5.6 X 4.7 m
You May Also Like
- 20×50 House Plan | 20*50 House Plan | 20×50 Home Design | 20*50 House Plan With Car Parking
- 30×40 House Plans | 30*40 House Plan | 30×40 Home Design | 30*40 House Plan With Car Parking
- East Facing House Plan as per Vastu Shastra Download Pdf
- Free House Plans PDF | Free House Plans Download | House Blueprints Free | House Plans PDF | 4 bedroom house plans pdf free download
- 50 False Ceiling Design | False Ceiling Design for Hall | False Ceiling Design for Bedroom | False Ceiling For Hotels & Restaurants7 min read
Pages: 1 2 3
Source: https://civiconcepts.com/free-house-plans-pdf
0 Response to "House Plan Design 15 X 40"
Post a Comment